NO | TYPE KENDARAAN | CC | TAHUN | HARGA OTR | |
HONDA ABSOLUTE REVO 110 | |||||
1 | NF11B2D12 M/T | Absolute Revo 110 Fit-MMC | 110 | 2013 | 11.825.000 |
2 | NF11B2DA12 M/T | Absolute Revo 110 Spoke-MMC | 110 | 2013 | 12.425.000 |
3 | NF11B2C12 M/T | Absolute Revo 110 CW-MMC | 110 | 2013 | 13.125.000 |
HONDA BLADE | |||||
4 | NF11C1CD M/T | Blade S (Single Disk Brake) | 110 | 2013 | 14.025.000 |
5 | NF11C1C1 M/T | Blade R (Double Disk Brake) MMC | 110 | 2013 | 14.425.000 |
6 | NF11C1CA M/T | Blade R (Double Disk Brake) Repsol | 110 | 2013 | 14.675.000 |
HONDA NEW SUPRA X | |||||
7 | NF 125 TD5 M/T | New Supra X 125 Spoke-MMC | 125 | 2013 | 14.975.000 |
8 | NF 125 TR5 M/T | New Supra X 125 CW-MMC | 125 | 2013 | 15.975.000 |
9 | NF12A1CF1 M/T | Supra X 125 CW Helm-In Injection MMC | 125 | 2013 | 16.500.000 |
10 | NF12A1CF2 M/T | Supra X 125 CW Helm-In Injection MMC | 125 | 2013 | 16.500.000 |
HONDA BEAT | |||||
11 | NC11BF1D A/T | New BeAT Spoke FI | 110 | 2013 | 12.425.000 |
12 | NC11BF1C A/T | New BeAT CW FI | 110 | 2013 | 13.175.000 |
13 | NC11BF1CB A/T | New BeAT CBS FI | 110 | 2013 | 13.825.000 |
HONDA SPACY | |||||
14 | NC11D1D A/T | Spacy SW Helm-In | 110 | 2013 | 11.940.000 |
15 | NC11D1CF A/T | Spacy CW Helm-In Injection MMC | 110 | 2013 | 13.400.000 |
16 | NC11D1CF2 A/T | Spacy CW Helm-In Injection MMC | 110 | 2013 | 13.400.000 |
HONDA SCOOPY FI | |||||
17 | NC11CF1CS A/T | Scoopy FI Sporty | 110 | 2013 | 14.325.000 |
18 | NC11CF1C A/T | Scoopy FI Classic | 110 | 2013 | 14.325.000 |
HONDA NEW VARIO | |||||
19 | NC110A1C2 A/T | New Vario CW MMC | 110 | 2013 | 14.575.000 |
20 | NC12A1CF1 A/T | Vario Techno Helm In - Injection MMC | 125 | 2013 | 15.575.000 |
21 | NC12A1CBF A/T | Vario Techno CBS ISS Helm In - Injection | 125 | 2013 | 16.540.000 |
22 | NC12AF2CB1 A/T | Vario Techno CBS ISS Helm In - Acsessoris | 125 | 2013 | 16.950.000 |
HONDA VERZA | |||||
23 | GL15B1DF M/T | Honda Verza 150 Spoke | 150 | 2013 | 16.425.000 |
24 | GL15B1CF M/T | Honda Verza 150 CW | 150 | 2013 | 17.275.000 |
HONDA MEGA PRO | |||||
25 | GL 15A1D1 M/T | New Mega Pro 150 Spoke - MMC | 150 | 2013 | 18.800.000 |
26 | GL 15A1RR1 M/T | New Mega Pro 150 CW- MMC | 150 | 2013 | 20.025.000 |
HONDA TIGER | |||||
27 | GL 200 RA2 | Tiger CW Single Lamp - MMC | 200 | 2013 | 25.725.000 |
HONDA PCX | |||||
28 | WW150D (IN) A/T | Honda PCX 150 | 125 | 2013 | 37.275.000 |
HONDA CB | |||||
29 | CB15A1RRF M/T | CB150R Street Fire | 150 | 2013 | 22.675.000 |
HONDA CBR | |||||
30 | CBR 150RC (IN) M/T | CBR 150R | 150 | 2013 | 37.450.000 |
31 | CBR 150RC (IN) - R M/T | CBR 150R REPSOL | 150 | 2013 | 38.200.000 |
32 | CBR 250 RB1 (IN) M/T | CBR 250 R STD MMC | 250 | 2013 | 45.000.000 |
33 | CBR 250 RB1 (IN)R M/T | CBR 250 R STD REPSOL | 250 | 2013 | 46.000.000 |
34 | CBR 250 RAB1 (IN) M/T | CBR 250 R – ABS MMC | 250 | 2013 | 52.000.000 |
35 | CBR 250 RAB1 (IN)R M/T | CBR 250 R – ABS REPSOL | 250 | 2013 | 53.200.000 |
Jumat, 18 Oktober 2013
Brosur Harga Kendaraan
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar